Roestvrijstalen din929 zeshoekige lasmoeren
$0.01≥1000Piece/Pieces
betaling Type: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DDP,DDU,Express Delivery |
Min. orde: | 1000 Piece/Pieces |
vervoer: | Ocean,Land,Air,Express |
Haven: | Shanghai,Ningbo |
$0.01≥1000Piece/Pieces
betaling Type: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DDP,DDU,Express Delivery |
Min. orde: | 1000 Piece/Pieces |
vervoer: | Ocean,Land,Air,Express |
Haven: | Shanghai,Ningbo |
merk: Ly
Standaard: DIN929
Material: Stainless Steel 304/316
Oppervlakte behandeling: Plain + Smoothly
Certificaat: ISO, ROHS
Custom Services: ODM/OEM
Verkoopeenheden | : | Piece/Pieces |
Pakkettype | : | Bulk in dozen (25kg max.)+Houtpallet of volgens de speciale vraag van de klant |
Afbeeldingsvoorbeeld | : |
The file is encrypted. Please fill in the following information to continue accessing it
D | P | h1 | h2 | m | S | dy | ||
nom | tolerance | nom | tolerance | |||||
M3 | 0.5 | 0.55 | 0-0.1 | 0.25 | 0-0.1 | 3 | 7.5 | 4.5 |
M4 | 0.7 | 0.65 | 0.35 | 3.5 | 9 | 6 | ||
M5 | 0.8 | 0.7 | 0.4 | 4 | 10 | 7 | ||
M6 | 1 | 0.75 | 0-0.15 | 0.4 | 5 | 11 | 8 | |
M8 | 1/1.25 | 0.9 | 0.5 | 0-0.15 | 6.5 | 14 | 10.5 | |
M10 | 1/1.25/1.5 | 1.15 | 0.65 | 8 | 17 | 12.5 | ||
M12 | 1.25/1.5/1.75 | 1.4 | 0-0.2 | 0.8 | 0-0.2 | 10 | 19 | 14.8 |
M14 | 1.5/2 | 1.8 | 1 | 11 | 22 | 16.8 | ||
M16 | 1.5/2 | 1.8 | 1 | 13 | 24 | 18.8 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.