45H DIN914 Hexagon Socket Kegelpuntsetschroef
$0.01≥1000Piece/Pieces
betaling Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DDP,DDU,Express Delivery |
Min. orde: | 1000 Piece/Pieces |
vervoer: | Ocean,Land,Air,Express |
Haven: | Shanghai,Ningbo |
$0.01≥1000Piece/Pieces
betaling Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DDP,DDU,Express Delivery |
Min. orde: | 1000 Piece/Pieces |
vervoer: | Ocean,Land,Air,Express |
Haven: | Shanghai,Ningbo |
merk: Ly
Standaard: DIN914
Material: Carbon Steel, Alloy Steel, Stainless Steel
Oppervlakte behandeling: Zinc plated, Black oxide, Phosphate, Plain, Passivation, Anodizing...etc.
Custom Services: ODM/OEM
Verkoopeenheden | : | Piece/Pieces |
Pakkettype | : | Bulk in dozen (25kg max.)+Houtpallet of volgens de speciale vraag van de klant |
Afbeeldingsvoorbeeld | : |
The file is encrypted. Please fill in the following information to continue accessing it
d | P | dt | S | t | |||
max | nom | max | min | min | |||
M1.6 | 0.35 | 0.4 | 0.7 | 0.724 | 0.71 | 0.7 | |
M2 | 0.4 | 0.5 | 0.9 | 0.913 | 0.887 | 0.8 | |
M2.5 | 0.45 | 0.65 | 1.3 | 1.3 | 1.275 | 1.2 | |
M3 | 0.5 | 0.75 | 1.5 | 1.58 | 1.52 | 1.2 | |
M4 | 0.7 | 1 | 2 | 2.08 | 2.02 | 1.5 | |
M5 | 0.8 | 1.25 | 2.5 | 2.58 | 2.52 | 2 | |
M6 | 1 | 1.5 | 3 | 3.08 | 3.02 | 2 | |
M8 | 1.25 | 2 | 4 | 4.095 | 4.02 | 3 | |
M10 | 1.5 | 2.5 | 5 | 5.14 | 5.02 | 4 | |
M12 | 1.75 | 3 | 6 | 6.14 | 6.02 | 4.8 | |
M16 | 2 | 4 | 8 | 8.175 | 8.025 | 6.4 | |
M20 | 2.5 | 5 | 10 | 10.175 | 10.025 | 8 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.