Veerstalen borgring interne circlips
$0.01≥1000Piece/Pieces
betaling Type: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DDP,DDU,Express Delivery |
Min. orde: | 1000 Piece/Pieces |
vervoer: | Ocean,Land,Air,Express |
Haven: | Shanghai,Ningbo |
$0.01≥1000Piece/Pieces
betaling Type: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DDP,DDU,Express Delivery |
Min. orde: | 1000 Piece/Pieces |
vervoer: | Ocean,Land,Air,Express |
Haven: | Shanghai,Ningbo |
merk: Ly
Verkoopeenheden | : | Piece/Pieces |
Pakkettype | : | PE -tassen + dozen + pallets of aangepast |
Afbeeldingsvoorbeeld | : |
The file is encrypted. Please fill in the following information to continue accessing it
Size | d | dc | h | Size | d | dc | h | Size | d | dc | h |
φ8 | 7 | 8.7 | 0.5 | φ35 | 32.4 | 37.8 | 1.5 | φ85 | 80.3 | 90.5 | 2.5 |
φ9 | 8 | 9.8 | 0.5 | φ36 | 33.4 | 38.8 | 1.5 | φ90 | 84.5 | 95.5 | 2.5 |
φ10 | 8.3 | 10.8 | 0.7 | φ37 | 34.4 | 39.8 | 1.5 | φ95 | 88.9 | 98 | 2.5 |
φ11 | 9.2 | 11.8 | 0.7 | φ38 | 35.4 | 40.8 | 1.5 | φ100 | 93.9 | 105.5 | 2.5 |
φ12 | 10.4 | 13 | 0.7 | φ39 | 36.5 | 42 | 1.5 | φ105 | 99.6 | 112 | 3 |
φ13 | 11.5 | 14.1 | 0.7 | φ40 | 37.3 | 43.5 | 1.5 | φ110 | 103.8 | 117 | 3 |
φ14 | 11.9 | 15.1 | 0.9 | φ42 | 39.3 | 45.5 | 1.5 | φ115 | 108 | 122 | 3 |
φ15 | 13 | 16.2 | 1 | φ45 | 41.5 | 48.5 | 1.5 | φ120 | 113 | 127 | 3 |
φ16 | 14.1 | 17.3 | 1 | φ47 | 43.5 | 50.5 | 1.5 | φ125 | 117 | 132 | 3 |
φ17 | 15.1 | 18.3 | 1 | φ48 | 44.5 | 51.5 | 1.5 | φ130 | 121 | 137 | 3 |
φ18 | 16.3 | 19.5 | 1 | φ50 | 47.5 | 54.2 | 2 | φ135 | 126 | 142 | 3 |
φ19 | 16.7 | 20.5 | 1 | φ52 | 49.5 | 56.2 | 2 | φ140 | 131 | 147 | 3 |
φ20 | 17.7 | 21.5 | 1 | φ55 | 52.2 | 59.2 | 2 | φ145 | 135.7 | 152 | 3 |
φ21 | 18.7 | 22.5 | 1 | φ58 | 54.4 | 62.2 | 2 | φ150 | 141.2 | 158 | 3 |
φ22 | 19.7 | 23.5 | 1 | φ60 | 56.4 | 64.2 | 2 | φ155 | 146.6 | 164 | 3 |
φ23 | 20.7 | 24.5 | 1 | φ62 | 58.4 | 66.2 | 2 | φ160 | 151.6 | 169 | 3 |
φ24 | 22.1 | 25.9 | 1.2 | φ65 | 61.4 | 69.2 | 2.5 | φ165 | 156.8 | 174.5 | 3 |
φ25 | 22.7 | 26.9 | 1.2 | φ68 | 63.9 | 72.5 | 2.5 | φ170 | 161 | 179.5 | 3 |
φ26 | 23.7 | 27.9 | 1.2 | φ70 | 65.9 | 74.5 | 2.5 | φ175 | 165.5 | 184.5 | 3 |
φ28 | 25.7 | 30.1 | 1.2 | φ72 | 67.9 | 76.5 | 2.5 | φ180 | 170.2 | 189.5 | 3 |
φ30 | 27.3 | 32.1 | 1.2 | φ75 | 70.1 | 79.5 | 2.5 | φ185 | 175.3 | 194.5 | 3 |
φ32 | 29.6 | 34.4 | 1.2 | φ78 | 73.1 | 82.5 | 2.5 | φ190 | 180 | 199.5 | 3 |
φ34 | 31.1 | 36.5 | 1.5 | φ80 | 75.3 | 85.5 | 2.5 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.