Koolstofstaal din934 zeshoekige moer
$0.01≥1000Piece/Pieces
betaling Type: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DDP,DDU,Express Delivery |
Min. orde: | 1000 Piece/Pieces |
vervoer: | Ocean,Land,Air,Express |
Haven: | Shanghai,Ningbo |
$0.01≥1000Piece/Pieces
betaling Type: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DDP,DDU,Express Delivery |
Min. orde: | 1000 Piece/Pieces |
vervoer: | Ocean,Land,Air,Express |
Haven: | Shanghai,Ningbo |
merk: Ly
Standaard: DIN934
Oppervlakte behandeling: Plain, ZincPlated(Clear/Blue/Yellow/Black), H.D.G, PTFE, Dacromet, Geomet etc.
R&D Capacity: Own Brand / OEM / ODM
Moq: No MOQ for standard item, negotiable for customized item.
Verkoopeenheden | : | Piece/Pieces |
Pakkettype | : | Bulk in dozen (25kg max.)+Houtpallet of volgens de speciale vraag van de klant |
Afbeeldingsvoorbeeld | : |
The file is encrypted. Please fill in the following information to continue accessing it
D | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 | |
P | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 | |
F | 5.5 | 7 | 8 | 10 | 13 | 17 | 19 | 24 | 30 | 36 | |
e min | 6.01 | 7.66 | 8.79 | 11.05 | 14.38 | 18.9 | 21.1 | 26.75 | 32.95 | 39.55 | |
H | min | 2.15 | 2.9 | 3.7 | 4.7 | 6.14 | 7.64 | 9.64 | 12.3 | 14.9 | 17.7 |
max | 2.4 | 3.2 | 4 | 5 | 6.5 | 8 | 10 | 13 | 16 | 19 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.